Impressionist Ballroom
| Room | Sq. Feet | Room Size (L x W x H) | Theater | Classroom | Banquet | Reception | Exhibit | U-Shape | Hollow Square |
| Impressionist Ballroom | 6,627 | 141'x47'x12 | 650 | 420 | 400 | 450 | 38 | N/A | N/A |
| Monet breakout | 2,167 | 46'x47'x12' | 222 | 84 | 120 | 140 | 12 | 35 | 48 |
| Renoir breakout | 2,538 | 54'x47'x12' | 250 | 140 | 160 | 180 | 15 | 47 | 62 |
| Degas breakout | 1,927 | 41'x47'x12' | 180 | 70 | 110 | 130 | 10 | 27 | 38 |
Additional Meeting Rooms
| Rooms | Sq. Feet | Room Size (L x W x H) | Classroom | Banquet | Reception | U-Shape |
| Courchevel Room | 650 | 25'x26'x8' | 24 | 24 | 30 | 23 |
| Mt. Blanc Boardroom | 522 | 18'x29'x8' | 12 people conference | |||
| Marseille Room | 522 | 18'x29'x8' | 15 | 24 | 30 | 19 |

For Reservations Click Here or Call